Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Sioux Falls
As of today, 12/12/2019 the average home price for homes for sale in Sioux Falls is $265,661.
- 3 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 807 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$290k![]() |
$202k![]() |
Inventory
|

437 Listings (73%)

160 Listings (27%)
Click for Details Updated 2019-12-11 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $304,984 |
Cul De Sac Homes | $307,763 |
Custom Homes | $410,793 |
Custom Built Homes | $410,793 |
Farm Homes | $253,965 |
Gated Homes | $332,508 |
Golf Course Homes | $228,141 |
Golf Course View Homes | $121,900 |
Guest House Homes | $183,725 |
Horse Homes | $534,950 |
Investment Homes | $191,583 |
Loft Homes | $306,900 |
New Listings Homes | $242,696 |
Panoramic View Homes | $366,900 |
Pool Homes | $309,159 |
Price Reduced Homes | $289,386 |
Ranch Homes | $345,434 |
River View Homes | $121,900 |
Single Story Homes | $333,456 |
Spa Homes | $323,884 |
Tennis Court Homes | $246,205 |
Tlc Homes | $96,666 |
Two Story Homes | $376,384 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $265,661 |
Average Price Per Sqft. | $150 |
Zipcode | Avg List Price | $/SqFt. |
57106 Real Estate | $248,923 | $142 |
57103 Real Estate | $206,233 | $117 |
57108 Real Estate | $237,972 | $158 |
57110 Real Estate | $348,418 | $205 |
57105 Real Estate | $194,580 | $120 |
57107 Real Estate | $301,887 | $196 |
57104 Real Estate | $160,653 | $94 |
Home Page:
Alert by Email

RE/MAX Professionals
606 W. 33rd Street
Sioux Falls, South Dakota 57105
Sioux Falls, South Dakota 57105
